Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
RICK RCI Hospitality Holdings, Inc. | AED95,9204 | +0,17 % | AED739,86M | AED125,61K | |
ALTG Alta Equipment Group Inc. | AED23,6541 | +0,00 % | AED739,72M | AED404,83K | |
FT Franklin Universal Trust Shares of Beneficial Interest | AED29,4207 | +0,00 % | AED739,39M | AED99,08K | |
RNA Atrium Therapeutics, Inc. Common Stock | AED42,1660 | -0,09 % | AED738,86M | AED388,52K | |
CDXS Codexis, Inc. | AED5,4544 | +0,34 % | AED737,83M | AED35,72M | |
OMSE OMS Energy Technologies Inc. Ordinary Shares | AED15,6837 | +0,95 % | AED737,47M | AED105,94K | |
KTWO K2 Capital Acquisition Corporation Class A Ordinary Share | AED36,9320 | +0,25 % | AED736,11M | AED396,68 | |
ANIK Anika Therapeutics Inc | AED54,8379 | -0,13 % | AED736,00M | AED118,17K | |
TII Titan Mining Corporation | AED7,4195 | +0,00 % | AED732,85M | AED405,36K | |
LCUT Lifetime Brands, Inc. | AED32,0286 | +0,40 % | AED732,85M | AED255,92K | |
ARQQ Arqit Quantum Inc. Ordinary Shares | AED61,2840 | +0,21 % | AED732,41M | AED969,34K | |
BEBE TGE Value Creative Solutions Corp | AED36,6933 | +0,20 % | AED732,39M | AED22,03 | |
SRI Stoneridge, Inc | AED27,1435 | +0,00 % | AED730,10M | AED331,22K | |
NEN New England Realty Associates Limited Partnership | AED212,12 | +2,21 % | AED729,80M | AED1,63K | |
CMT Core Molding Technologies, Inc. | AED90,1354 | +0,00 % | AED728,45M | AED61,67K |
4156 – 4170 sur 11693 résultats
Cours de l'action