Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIVE Live Ventures Inc | AED36,5444 | -0,60% | AED130,64M | AED37,97K | |
FGNX FG Nexus Inc. Common Stock | AED25,4525 | -0,43% | AED130,62M | AED623,55K | |
ESLA Estrella Immunopharma, Inc. Common Stock | AED2,9015 | +1,96% | AED130,38M | AED59,13K | |
RCON Recon Technology, Ltd. Class A Ordinary Shares | AED1,6921 | -3,82% | AED129,98M | AED32,10K | |
UG United-Guardian, Inc. | AED30,1904 | +0,24% | AED129,92M | AED11,01 | |
NSRX Nasus Pharma Ltd. | AED11,3490 | +0,00% | AED129,89M | AED45,01K | |
PIII P3 Health Partners Inc. Common Stock | AED38,2889 | -0,53% | AED129,60M | AED85,51K | |
TOP TOP Financial Group Limited Class A Ordinary Shares | AED7,8965 | +0,47% | AED129,49M | AED1,92K | |
JG Aurora Mobile Limited American Depositary Shares | AED18,8782 | +7,31% | AED129,37M | AED3,672 | |
HOLO MicroCloud Hologram Inc. Ordinary Shares | AED6,0601 | +0,00% | AED128,75M | AED19,28K | |
LITS Lite Strategy, Inc. Common Stock | AED3,5707 | -0,44% | AED128,71M | AED7,345 | |
BHM Bluerock Homes Trust, Inc. | AED31,3290 | +0,00% | AED128,43M | AED11,24K | |
PPSI Pioneer Power Solutions, Inc. | AED11,0184 | +0,50% | AED128,37M | AED234,82K | |
MYO Myomo Inc. | AED3,8013 | -2,36% | AED127,72M | AED1,61K | |
MKDW MKDWELL Tech Inc. Ordinary Share | AED42,3841 | -0,09% | AED127,21M | AED24,78K |
5161 - 5175 dari 11693 hasil
Harga saham