Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AYTU AYTU BioPharma, Inc. Common Stock | $2.1400 | +0.47% | $22.11M | $20.99K | |
BIRD Smartbird, Inc. Class A Common Stock | $2.4100 | +1.26% | $22.10M | $4.07K | |
ORIO Orion Digital Corp. Common Shares | $0.62990 | -4.20% | $22.04M | $44.00 | |
HOWL Werewolf Therapeutics, Inc. Common Stock | $0.45170 | +0.53% | $22.02M | $497.00 | |
SKYE Skye Bioscience, Inc. Common Stock | $0.61520 | +0.05% | $21.88M | $191.74K | |
CELU Celularity Inc. Class A Common Stock | $0.76500 | +0.65% | $21.73M | $2.000 | |
CDLX Cardlytics, Inc. Common Stock | $3.8300 | -0.26% | $21.72M | $40.61K | |
EVTV Envirotech Vehicles, Inc. Common Stock | $1.9350 | -0.26% | $21.59M | $702.47K | |
GRNQ Greenpro Capital Corp. Common Stock | $1.1100 | -6.72% | $21.57M | $168.00 | |
VNTG Vantage Corp | $0.67000 | +0.00% | $21.54M | $306.00 | |
RCG RENN Fund Inc. | $2.9400 | +0.00% | $21.32M | $7.60K | |
TRSG Tungray Technologies Inc Class A Ordinary Shares | $1.5000 | +1.35% | $21.24M | $32.00 | |
GDHG Golden Heaven Group Holdings Ltd. Class A Ordinary Shares | $1.3600 | -6.21% | $21.23M | $67.00 | |
RKTO Rocket One Inc. Common Stock | $0.77680 | -0.40% | $21.22M | $4.06K | |
MNDO Mind CTI Ltd | $1.0100 | -2.88% | $20.99M | $51.00 |
5341 – 5355 of 11723 results
Stock price