Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $35,8300 | +0,05% | -- | $532,00 | |
BITI ProShares Short Bitcoin ETF | $23,9400 | -6,59% | -- | $1,00M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,8400 | +0,00% | -- | $2,53K | |
BITO ProShares Bitcoin ETF | $8,5901 | +0,82% | -- | $99,64M | |
BITQ Bitwise Crypto Industry Innovators ETF | $23,5500 | +3,34% | -- | $80,13K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $57,0600 | +2,83% | -- | $5,07K | |
BITU ProShares Ultra Bitcoin ETF | $9,2600 | +1,98% | -- | $3,61M | |
BITX 2x Bitcoin ETF | $11,8900 | +1,97% | -- | $6,16M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $25,4003 | +1,53% | -- | $4,88K | |
BIV Vanguard Intermediate-Term Bond ETF | $75,4200 | -0,16% | -- | $1,56M | |
BIZD VanEck BDC Income ETF | $12,7400 | +2,74% | -- | $2,42M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $59,6725 | +0,64% | -- | $3,34K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $54,9400 | +0,77% | -- | $22,59K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49,2646 | +1,04% | -- | $13,44K | |
BKAG BNY Mellon Core Bond ETF | $41,2200 | -0,17% | -- | $94,38K |
6451 - 6465 dari 11749 hasil
Harga saham