Цены акций США на сегодня
| Название акции | Цена | Изменение за 24 ч | Рын. кап. | Объем за 24 ч | |
|---|---|---|---|---|---|
BIP Brookfield Infrastructure Partners L.P. Limited Partnership Units | A$59,1629 | +2,23 % | A$26,62B | A$1,11M | |
RBC RBC Bearings Incorporated | A$830,80 | -0,83 % | A$26,50B | A$150,86K | |
DKS Dick's Sporting Goods, Inc. | A$298,86 | +1,50 % | A$26,35B | A$735,27K | |
CF CF Industries Holding, Inc. | A$174,90 | +1,96 % | A$26,35B | A$1,62M | |
FLUT Flutter Entertainment plc | A$155,88 | +2,84 % | A$26,29B | A$1,49M | |
SBAC SBA Communications Corp | A$256,62 | +3,81 % | A$26,21B | A$575,40K | |
MGA Magna International | A$99,1128 | +3,05 % | A$26,18B | A$715,71K | |
ULS UL Solutions Inc. | A$130,58 | +1,24 % | A$25,99B | A$238,86K | |
ZTO ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | A$34,2057 | +0,11 % | A$25,98B | A$3,19M | |
SSNC SS&C Technologies Inc | A$112,18 | +4,39 % | A$25,88B | A$1,74M | |
H Hyatt Hotels Corporation | A$269,28 | -1,65 % | A$25,78B | A$366,02K | |
PFGC Performance Food Group Company | A$164,46 | +0,47 % | A$25,71B | A$400,64K | |
TOST Toast, Inc. | A$46,6936 | +5,72 % | A$25,61B | A$9,70M | |
ZBH Zimmer Biomet Holdings, Inc. | A$137,35 | +4,17 % | A$25,50B | A$2,42M | |
EWBC East-West Bancorp Inc | A$187,69 | +0,90 % | A$25,48B | A$351,10K |
От 646 до 660 из 11723 результатов
Цена акции