Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SBIO ALPS Medical Breakthroughs ETF | €48.0213 | +1.47% | -- | €10.13K | |
SBIT ProShares UltraShort Bitcoin ETF | €53.9946 | +5.13% | -- | €657.18K | |
SBND Columbia Short Duration Bond ETF | €16.3749 | +0.17% | -- | €39.94K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €1.5127 | -10.60% | -- | €51.95K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €16.8940 | +2.08% | -- | €704.02 | |
SCAP Infrastructure Capital Small Cap Income ETF | €34.4903 | +1.49% | -- | €2.37K | |
SCC ProShares UltraShort Consumer Discretionary | €12.7205 | -3.51% | -- | €9.16K | |
SCCR Schwab Core Bond ETF | €22.2942 | +0.29% | -- | €195.61K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €65.9438 | +1.66% | -- | €14.07K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | €23.7380 | +1.07% | -- | €15.08K | |
SCEC Sterling Capital Enhanced Core Bond ETF | €21.8405 | +0.20% | -- | €39.85K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | €21.8964 | +1.04% | -- | €19.08K | |
SCHA Schwab U.S Small- Cap ETF | €30.6509 | +2.05% | -- | €765.57K | |
SCHB Schwab U.S. Broad Market ETF | €25.2865 | +1.13% | -- | €6.68M | |
SCHC Schwab International Small-Cap Equity ETF | €43.0983 | -0.24% | -- | €136.49K |
8746 – 8760 of 11359 results
Stock price