Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SFLO VictoryShares Small Cap Free Cash Flow ETF | $35.9050 | +1.97% | -- | $49.96K | |
SFTX Horizon International Managed Risk ETF | $29.9500 | -0.86% | -- | $94.81K | |
SFTY Horizon Managed Risk ETF | $30.5400 | -0.07% | -- | $49.05K | |
SFY SoFi Select 500 ETF | $145.12 | -0.50% | -- | $9.74K | |
SFYF SoFi Social 50 ETF | $58.1640 | -1.06% | -- | $4.59K | |
SGDJ Sprott Junior Gold Miners ETF | $75.1972 | -0.60% | -- | $23.82K | |
SGDM Sprott Gold Miners ETF | $62.3100 | -0.16% | -- | $20.98K | |
SGLC SGI U.S. Large Cap Core ETF | $43.3500 | -0.07% | -- | $1.49K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.66 | +0.05% | -- | $14.11M | |
SGRT SMART Earnings Growth 30 ETF | $32.9160 | -3.49% | -- | $24.02K | |
SGRW Harbor Active Small Cap Growth ETF | $23.9929 | -0.98% | -- | $909.00 | |
SGVT Schwab Government Money Market ETF | $100.70 | +0.02% | -- | $282.42K | |
SH ProShares Short S&P500 | $33.5000 | -0.06% | -- | $7.26M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47.2500 | +0.08% | -- | $3.07K | |
SHDG Soundwatch Hedged Equity ETF | $32.5054 | +0.06% | -- | $739.00 |
10546 – 10560 of 11693 results
Stock price