Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
URTH iShares MSCI World ETF | $205.31 | +0.95% | -- | $407.14K | |
URTY ProShares UltraPro Russell2000 | $82.4510 | +4.90% | -- | $234.96K | |
USAF Atlas America Fund | $27.6260 | +0.03% | -- | $33.00 | |
USAI Pacer American Energy Infrastructure ETF | $46.1810 | -0.87% | -- | $1.27K | |
USAX Tradr 2X Long USAR Daily ETF | $9.4600 | +10.96% | -- | $40.70K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44.7450 | +0.99% | -- | $4.51K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $85.0990 | +1.14% | -- | $215.00 | |
USD ProShares Ultra Semiconductors | $80.8170 | +2.70% | -- | $440.27K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.4600 | -0.11% | -- | $76.35K | |
USDX SGI Enhanced Core ETF | $25.5000 | -0.16% | -- | $2.54K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $31.1940 | -3.73% | -- | $14.00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.8000 | +0.19% | -- | $1.37K | |
USEW Cambria US EW ETF | $55.9010 | +0.59% | -- | $8.000 | |
USFE First Eagle US Equity ETF | $35.8000 | +0.98% | -- | $257.00 | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | $24.2150 | -0.33% | -- | $6.000 |
10756 – 10770 of 11749 results
Stock price