Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BULD Pacer BlueStar Engineering the Future ETF | €30.8087 | -1.02% | -- | €3.58K | |
BULG Leverage Shares 2X Long BULL Daily ETF | €30.9293 | -1.99% | -- | €4.14K | |
BULX GraniteShares 2x Long BULL Daily ETF | €2.5408 | -0.34% | -- | €5.51K | |
BUSA Brandes U.S. Value ETF | €34.4391 | +0.22% | -- | €12.77K | |
BUXX Strive Enhanced Income Short Maturity ETF | €17.4542 | +0.07% | -- | €305.91K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €35.8180 | +0.50% | -- | €842.35 | |
BUYO KraneShares Man Buyout Beta Index ETF | €28.0947 | +0.22% | -- | €71.48 | |
BUYW Main BuyWrite ETF | €12.4759 | +0.17% | -- | €183.11K | |
BUYZ Franklin Disruptive Commerce ETF | €29.6382 | +0.48% | -- | €98.18 | |
BUZZ VanEck Social Sentiment ETF | €32.5399 | -1.36% | -- | €61.86K | |
BVAL Bluemonte Large Cap Value ETF | €27.0629 | +0.04% | -- | €7.35K | |
BWEB Bitwise Web3 ETF | €66.1728 | +0.00% | -- | €32.72 | |
BWTG Brendan Wood TopGun Index ETF | €36.3038 | -0.06% | -- | €17.22 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €19.0046 | +0.30% | -- | €105.03K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23.3455 | -0.17% | -- | €21.75K |
10771 – 10785 of 11359 results
Stock price