Pool's share (estimated)
24H
3D
1W
1M
All
Pool hashrate rankings
A total of 146 blocks were mined by 15 miners within 24h
# | Pool | Hashrate | Ratio | Block count | Avg. block size | Avg. txn fee | Miner fee |
---|---|---|---|---|---|---|---|
1 | 245,04 | 38,36 % | 56 | 1 660 289,26 | 0,05 | 39,24 % | |
1 | 280,17 | 43,85 % | 1 256 | 354 998,84 | < 0,01 | 24,41 % | |
2 | 109,08 | 17,07 % | 489 | 1 332 349,64 | 0,01 | 28,18 % | |
3 | 83,2 | 13,02 % | 373 | 1 123 605,08 | 0,01 | 17,97 % | |
4 | 65,8 | 10,3 % | 295 | 960 935,33 | 0,01 | 10,99 % | |
5 | 53,31 | 8,34 % | 239 | 998 901,24 | 0,01 | 8,69 % | |
5 | 30,63 | 4,79 % | 7 | 1 607 100,71 | 0,03 | 3,51 % | |
6 | 11,82 | 1,85 % | 53 | 1 064 804,09 | 0,01 | 2,51 % | |
7 | 9,36 | 1,47 % | 42 | 1 015 273,97 | 0,01 | 1,54 % | |
8 | 8,03 | 1,26 % | 36 | 1 297 103,5 | 0,01 | 2,04 % | |
8 | 8,75 | 1,37 % | 2 | 1 554 997,5 | 0,03 | 1,04 % | |
9 | 4,9 | 0,77 % | 22 | 1 460 561,72 | 0,01 | 1,1 % | |
9 | 8,75 | 1,37 % | 2 | 1 639 193 | 0,06 | 1,79 % | |
10 | 3,79 | 0,59 % | 17 | 1 215 204,76 | 0,01 | 0,64 % | |
10 | 4,37 | 0,68 % | 1 | 1 767 319 | 0,04 | 0,56 % | |
11 | 3,34 | 0,52 % | 15 | 1 019 511,93 | 0,01 | 0,7 % | |
11 | 9,98 | 1,56 % | 2 | 1 710 714 | 0,08 | 2,52 % | |
12 | 2,23 | 0,35 % | 10 | 1 269 202,2 | < 0,01 | 0,31 % | |
13 | 1,78 | 0,28 % | 8 | 713 972,5 | < 0,01 | 0,13 % | |
13 | 4,99 | 0,78 % | 1 | 1 692 519 | 0,05 | 0,87 % |
1
2
20 entries per page