Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100 000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
1 399 254 | $1 398 974 | -- | |||||
5 019 336 | $5 018 332 | -- | |||||
1 235 000 | $1 234 876 | -- | |||||
3 000 000 | $2 999 700 | -- | |||||
1 997 999 | $1 997 799 | -- | |||||
2 905 467 | $2 905 176 | -- | |||||
1 540 000 | $1 539 753 | -- | |||||
1 624 922 | $1 624 597 | -- | |||||
5 019 336 | $5 018 332 | -- | |||||
1 999 027 | $1 998 727 | -- | |||||
1 224 461 | $1 224 265 | -- | |||||
1 624 922 | $1 624 597 | -- | |||||
1 400 399 | $1 400 119 | -- | |||||
1 400 329 | $1 400 049 | -- | |||||
1 624 841 | $1 624 516 | -- | |||||
1 505 000 | $1 504 774 | -- | |||||
1 998 999 | $1 998 699 | -- | |||||
![]() ![]() ETH Ethereum | 539 | $1 024 227 | -- | ||||
11 | $1 007 772 | -- | |||||
4 780 000 | $4 779 235 | -- |
1
2
3
4
5
500