Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ADME Aptus Behavioral Momentum ETF | €47,8655 | +0,00% | -- | €8,34K | |
ADPV Adaptiv Select ETF | €38,8077 | +0,00% | -- | €10,30K | |
ADVE Matthews Asia Dividend Active ETF | €39,6491 | +0,00% | -- | €583,02 | |
AEMS Anfield Enhanced Market ETF | €2,0389 | +0,00% | -- | €111,31K | |
AESR Anfield U.S. Equity Sector Rotation ETF | €16,9008 | +0,00% | -- | €32,30K | |
AETH Bitwise Trendwise Ether and Treasuries Rotation Strategy ETF | €26,3620 | +0,00% | -- | €349,64 | |
AFIF Anfield Universal Fixed Income ETF | €8,1381 | +0,00% | -- | €186,65K | |
AFIX Allspring Broad Market Core Bond ETF | €21,1091 | +0,00% | -- | €21,37K | |
AFK VanEck Africa Index ETF | €22,6704 | +0,00% | -- | €154,05K | |
AFLG First Trust Active Factor Large Cap ETF | €38,1657 | +0,00% | -- | €58,09K | |
AFMC First Trust Active Factor Mid Cap ETF | €35,2072 | +0,00% | -- | €31,70K | |
AFOS ARS Focused Opportunity Strategy ETF | €37,8968 | -0,61% | -- | €18,72K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | €8,4417 | +0,00% | -- | €9,00K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | €32,6825 | -1,15% | -- | €6,940 | |
AFSM First Trust Active Factor Small Cap ETF | €34,6519 | +0,00% | -- | €41,10K |
6106-6120 trong số 11749 kết quả
Giá cổ phiếu