Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AVXC Avantis Emerging Markets ex-China Equity ETF | €70,1594 | +3,36% | -- | €23,16K | |
AVXX Defiance Daily Target 2x Long AVAV ETF | €5,6075 | +11,55% | -- | €547,75 | |
AWAY Amplify Travel Tech ETF | €17,2625 | -0,11% | -- | €69,06K | |
AXPG Leverage Shares 2x Long AXP Daily ETF | €10,2271 | -9,30% | -- | €3,30K | |
AXTU T-REX 2X Long AXTI Daily Target ETF | €4,1515 | -4,58% | -- | €4,94K | |
AXTX Tradr 2X Long AXTI Daily ETF | €7,8176 | -2,59% | -- | €755,22K | |
AZTD Aztlan Global Stock Selection DM SMID ETF | €28,7303 | +1,38% | -- | €6,066 | |
AZYY GraniteShares YieldBoost AMZN ETF | €12,5238 | -0,14% | -- | €1,37K | |
BAB Invesco Taxable Municipal Bond ETF | €22,9502 | +0,46% | -- | €155,93K | |
BABU Direxion Daily BABA Bull 2X ETF | €11,2844 | +1,72% | -- | €175,07 | |
BABW Roundhill BABA WeeklyPay ETF | €22,1529 | +1,55% | -- | €0,8667 | |
BABX GraniteShares ETF Trust GraniteShares 2x Long BABA Daily ETF | €21,0348 | +2,67% | -- | €31,82K | |
BAFE Brown Advisory Flexible Equity ETF | €26,3520 | +1,24% | -- | €20,16K | |
BAGY Amplify Bitcoin Max Income Covered Call ETF | €19,8180 | +0,77% | -- | €5,31K | |
BAI iShares A.I. Innovation and Tech Active ETF | €39,8682 | +7,55% | -- | €1,92K |
6316-6330 trong số 11749 kết quả
Giá cổ phiếu