Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BBYY GraniteShares YieldBOOST BABA ETF | €8,4728 | -0,41% | -- | €1,52K | |
BCCC Global X Bitcoin Covered Call ETF | €10,3123 | +0,31% | -- | €17,51K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €31,1884 | -0,42% | -- | €97,30K | |
BCDF Horizon Kinetics Blockchain Development ETF | €28,0777 | +0,76% | -- | €224,20 | |
BCEM Baron Emerging Markets Select ETF | €22,5008 | +0,10% | -- | €3,78K | |
BCFN Baron Financials ETF | €19,8045 | +0,49% | -- | €1,11K | |
BCGD Baron Global Durable Advantage ETF | €23,1901 | +1,30% | -- | €640,45 | |
BCGS Bancreek Global Select ETF | €24,0096 | +1,29% | -- | €5,214 | |
BCHI GMO Beyond China ETF | €26,5806 | +1,38% | -- | €9,62K | |
BCHP Principal Focused Blue Chip ETF | €33,7346 | +2,59% | -- | €47,59K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €20,5953 | -0,96% | -- | €769,08K | |
BCIL Bancreek International Large Cap ETF | €25,1489 | +1,27% | -- | €3,04K | |
BCKT LifeX 2030 Income Bucket ETF | €35,6594 | +0,05% | -- | €6,083 | |
BCLO iShares BBB-B CLO Active ETF | €42,9503 | -0,26% | -- | €24,52K | |
BCOR Grayscale Bitcoin Adopters ETF | €18,8399 | +2,30% | -- | €677,82 |
6376-6390 trong số 11749 kết quả
Giá cổ phiếu