Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCLD Fidelity Cloud Computing ETF | $42,0500 | -0,29% | -- | $82,67K | |
FCLO Fidelity CLO ETF | $50,1900 | +0,00% | -- | $238,00 | |
FCOM Fidelity MSCI Communication Services Index ETF | $69,9860 | -2,33% | -- | $111,23K | |
FCOR Fidelity Corporate Bond ETF | $46,4850 | -0,05% | -- | $8,59K | |
FCPI Fidelity Stocks for Inflation ETF | $56,0490 | +0,48% | -- | $3,41K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,0610 | -0,02% | -- | $1,58K | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $30,1600 | +0,30% | -- | $11,04K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $40,0200 | -0,07% | -- | $1,09K | |
FCUS Pinnacle Focused Opportunities ETF | $37,7300 | -1,40% | -- | $7,80K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $51,0040 | -0,59% | -- | $729,00 | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $15,0640 | +5,06% | -- | $9,81K | |
FDAT Tactical Advantage ETF | $22,5900 | -0,05% | -- | $420,00 | |
FDCF Fidelity Disruptive Communications ETF | $49,9490 | -0,66% | -- | $3,83K | |
FDD First Trust STOXX European Select Dividend Income Fund | $20,2800 | -0,19% | -- | $47,50K | |
FDEC FT Vest U.S. Equity Buffer ETF - December | $55,5800 | +0,10% | -- | $2,45K |
7681-7695 trong số 11749 kết quả
Giá cổ phiếu