Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWAW AdvisorShares Dorsey Wright FSM All Cap World ETF | €42,8855 | -0,94% | -- | €199,54 | |
DWLD Davis Select Worldwide ETF | €42,0005 | +0,61% | -- | €9,09K | |
DWM WisdomTree International Equity Fund | €65,1320 | -0,28% | -- | €17,37K | |
DWMF WisdomTree International Multifactor Fund | €29,2871 | +0,02% | -- | €337,49 | |
DWSH AdvisorShares Dorsey Wright Short ETF | €5,0841 | +1,39% | -- | €17,09K | |
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €48,0130 | -3,30% | -- | €166,57 | |
DWX State Street SPDR S&P International Dividend ETF | €41,5419 | -1,26% | -- | €6,83K | |
DXD ProShares UltraShort Dow 30 | €14,8880 | -0,87% | -- | €428,60K | |
DXIV Dimensional International Vector Equity ETF | €62,9471 | -0,23% | -- | €14,85K | |
DXJ WisdomTree Japan Hedged Equity Fund | €150,64 | -0,73% | -- | €169,59K | |
DXUV Dimensional US Vector Equity ETF | €58,9838 | +0,29% | -- | €48,10K | |
DYFI IDX Dynamic Fixed Income ETF | €19,5904 | +0,03% | -- | €3,27K | |
DYLD LeaderShares Dynamic Yield ETF | €19,3128 | -0,02% | -- | €673,25 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €24,4840 | +0,64% | -- | €152,69 | |
DYNB Hartford Dynamic Bond ETF | €33,5978 | -0,26% | -- | €766,09 |
7876-7890 trong số 11749 kết quả
Giá cổ phiếu