Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXL First Trust Nasdaq Semiconductor ETF | $218,55 | +0,93% | -- | $200,14K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36,9100 | -1,51% | -- | $193,21K | |
FTXO First Trust Nasdaq Bank ETF | $42,8400 | +1,04% | -- | $90,82K | |
FTXR First Trust Nasdaq Transportation ETF | $44,3600 | +0,27% | -- | $94,27K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0200 | -0,07% | -- | $105,54K | |
FUSI American Century Multisector Floating Income ETF | $50,6550 | +0,02% | -- | $3,80K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $4,0200 | +3,61% | -- | $528,30K | |
FUTY Fidelity MSCI Utilities Index ETF | $56,6800 | -0,72% | -- | $479,70K | |
FV First Trust Dorsey Wright Focus 5 ETF | $70,1500 | +0,91% | -- | $57,16K | |
FVAL Fidelity Value Factor ETF | $81,5700 | +1,37% | -- | $48,41K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $40,3900 | +0,72% | -- | $1,15K | |
FVD First Trust Value Line Dividend Fund | $50,3100 | +0,34% | -- | $435,76K | |
FWD AB Disruptors ETF | $128,00 | +2,11% | -- | $338,73K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $70,8900 | +1,32% | -- | $9,43K | |
FXED Sound Enhanced Fixed Income ETF | $17,4300 | +0,61% | -- | $416,00 |
7966-7980 trong số 11749 kết quả
Giá cổ phiếu