Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | $28,3700 | +0,00% | -- | $780,58K | |
FCLD Fidelity Cloud Computing ETF | $42,0200 | +0,00% | -- | $80,01K | |
FCLO Fidelity CLO ETF | $50,1850 | -0,19% | -- | $9,45K | |
FCOM Fidelity MSCI Communication Services Index ETF | $70,7700 | +0,00% | -- | $83,60K | |
FCOR Fidelity Corporate Bond ETF | $46,4900 | +0,00% | -- | $14,02K | |
FCPI Fidelity Stocks for Inflation ETF | $56,5085 | +0,00% | -- | $13,64K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,0800 | +0,00% | -- | $45,00 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $30,3300 | +0,02% | -- | $14,14K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $39,8043 | +0,00% | -- | $759,00 | |
FCUS Pinnacle Focused Opportunities ETF | $36,9678 | +0,00% | -- | $5,09K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $50,6200 | +0,26% | -- | $70,49K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $15,3300 | +0,29% | -- | $32,14K | |
FDAT Tactical Advantage ETF | $22,7309 | +0,00% | -- | $690,00 | |
FDCF Fidelity Disruptive Communications ETF | $50,8500 | -0,35% | -- | $3,19K | |
FDD First Trust STOXX European Select Dividend Income Fund | $20,4931 | +0,00% | -- | $82,72K |
8176-8190 trong số 11794 kết quả
Giá cổ phiếu