Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IQM Franklin Intelligent Machines ETF | $108,91 | -0,82% | -- | $162,05K | |
IQMM ProShares GENIUS Money Market ETF | $100,06 | +0,01% | -- | $13,17M | |
IQQQ ProShares Nasdaq-100 High Income ETF | $48,4200 | -0,60% | -- | $44,56K | |
IQRA NYLI CBRE Real Assets ETF | $30,6505 | -0,37% | -- | $14,00 | |
IQSI NYLI Candriam International Equity ETF | $39,0589 | +0,21% | -- | $236,00 | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $40,2823 | -0,10% | -- | $32,00 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $62,8680 | -0,76% | -- | $2,91K | |
IQSZ Invesco Global Equity Net Zero ETF | $32,4277 | +0,02% | -- | $15,00 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $7,8100 | -7,68% | -- | $688,90K | |
IREX Tradr 2X Long IREN Daily ETF | $13,6500 | -9,24% | -- | $675,89K | |
IREZ Tradr 2X Short IREN Daily ETF | $14,1100 | +8,71% | -- | $1,04M | |
IROC Invesco Rochester High Yield Municipal ETF | $50,5404 | -0,06% | -- | $8,14K | |
IRTR iShares LifePath Retirement ETF | $32,0700 | +0,04% | -- | $10,49K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19,1050 | -0,03% | -- | $21,00 | |
ISBG IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | $12,1893 | +6,74% | -- | $1,63K |
8536-8550 trong số 11749 kết quả
Giá cổ phiếu