Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
OCTP PGIM S&P 500 Buffer 12 ETF - October | €28,0527 | -0,83% | -- | €4,06K | |
OCTT AllianzIM U.S. Equity Buffer10 Oct ETF | €40,3306 | -1,02% | -- | €1,39K | |
OCTU AllianzIM U.S. Equity Buffer15 Uncapped Oct ETF | €26,2096 | -0,23% | -- | €3,87K | |
OCTW AllianzIM U.S. Equity Buffer20 Oct ETF | €35,6750 | -0,56% | -- | €38,83K | |
OCTZ TrueShares Structured Outcome (October) ETF | €39,0542 | -1,28% | -- | €3,93K | |
ODDS Pacer BlueStar Digital Entertainment ETF | €21,8973 | -1,27% | -- | €368,44 | |
ODDZ Corgi Sports Betting & Gambling ETF | €23,3116 | -0,35% | -- | €8,731 | |
ODHY Obra Defensive High Yield ETF | €8,6742 | -0,10% | -- | €15,71 | |
ODTE VegaShares SPX NDX RTY Premium Income ETF | €22,8752 | +1,40% | -- | €3,39K | |
OEF iShares S&P 100 ETF | €312,81 | -1,63% | -- | €263,13K | |
OEFA ALPS O'Shares International Developed Quality Dividend ETF | €30,6940 | -0,19% | -- | €3,80K | |
OEI Optimized Equity Income ETF | €22,0436 | -1,35% | -- | €353,60 | |
OGIG ALPS O'Shares Global Internet Giants ETF | €40,2002 | +0,74% | -- | €5,87K | |
OGSP Obra High Grade Structured Products ETF | €8,7485 | +0,00% | -- | €11,35 | |
OIH VanEck Oil Services ETF | €321,25 | -0,92% | -- | €264,14K |
9826-9840 trong số 11723 kết quả
Giá cổ phiếu