Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SDIV Global X SuperDividend ETF | $24,8800 | -0,44% | -- | $248,50K | |
SDMF Simplify DBi CTA Managed Futures Index ETF | $26,0500 | +1,66% | -- | $159,55K | |
SDOG ALPS Sector Dividend Dogs ETF | $71,5739 | -0,44% | -- | $21,28K | |
SDOW ProShares UltraPro Short Dow 30 | $24,0200 | -1,40% | -- | $4,39M | |
SDP ProShares UltraShort Utilities | $22,4219 | +1,06% | -- | $1,36K | |
SDS ProShares UltraShort S&P500 | $57,1300 | -1,30% | -- | $4,11M | |
SDSI American Century Short Duration Strategic Income ETF | $51,1700 | -0,07% | -- | $18,32K | |
SDTY YieldMax S&P 500 0DTE Covered Call Strategy ETF | $41,1550 | +0,40% | -- | $6,83K | |
SDVD FT Vest SMID Rising Dividend Achievers Target Income ETF | $23,4300 | +0,13% | -- | $159,40K | |
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | $43,7700 | +0,09% | -- | $1,03M | |
SDY State Street SPDR S&P Dividend ETF | $155,00 | -0,28% | -- | $187,07K | |
SEA U.S. Global Sea to Sky Cargo ETF | $18,5679 | -0,03% | -- | $5,08K | |
SECR NYLI MacKay Securitized Income ETF | $24,9520 | -0,93% | -- | $510,00 | |
SECT Main Sector Rotation ETF | $70,1700 | +0,34% | -- | $65,10K | |
SECU iShares Securitized Income Active ETF | $49,6400 | +0,08% | -- | $53,47K |
10576-10590 trong số 11749 kết quả
Giá cổ phiếu