Large transfer monitor
Get real-time data on large token transfers to easily track market trends and discover high-return opportunities. This list displays token transfers over $100,000. Currently supports major tokens on Ethereum, Bitcoin, Base and TRON, as well as native tokens and stablecoins from other public chains, with more tokens to be added soon.
Crypto | Amount | Value | From | To | Txn hash | ||
---|---|---|---|---|---|---|---|
99,999,997 | $100,005,996 | -- | |||||
496 | $1,624,759 | -- | |||||
1,509,898 | $1,510,049 | -- | |||||
4,998,943 | $4,999,242 | -- | |||||
ETH Ethereum | 469 | $1,537,004 | -- | ||||
468 | $1,535,144 | -- | |||||
2,000,000 | $2,000,120 | -- | |||||
468 | $1,535,144 | -- | |||||
3,485,075 | $3,485,284 | -- | |||||
1,678,842 | $1,678,942 | -- | |||||
2,000,000 | $2,000,120 | -- | |||||
1,299,999 | $1,298,238 | -- | |||||
146 | $15,393,908 | -- | |||||
40,000,000 | $40,004,000 | -- | |||||
ETH Ethereum | 799 | $2,618,970 | -- | ||||
144 | $15,205,798 | -- | |||||
1,058,878 | $1,058,983 | -- | |||||
ETH Ethereum | 320 | $1,049,394 | -- | ||||
10 | $1,052,650 | -- | |||||
479 | $1,569,068 | -- |
1
2
3
4
5
500