今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
MEC Mayville Engineering Company, Inc. | €18.6031 | +0.00% | €493.15M | €749.47K | |
ETD Ethan Allen Interiors Inc | €20.2896 | +1.33% | €492.33M | €693.81K | |
KELYA Kelly Services Inc | €14.6307 | +0.00% | €491.50M | €244.07K | |
XMAX XMAX, Inc. Common Stock | €7.3710 | +0.00% | €491.07M | €350.85K | |
AEXA American Exceptionalism Acquisition Corp. A | €9.9992 | +0.00% | €490.33M | €22.22K | |
DNUT Krispy Kreme, Inc. Common Stock | €3.0734 | +0.00% | €490.16M | €2.98M | |
OVID Ovid Therapeutics Inc. Common Stock | €2.3928 | -0.18% | €489.87M | €1.14M | |
CLB Core Laboratories Inc. | €10.7184 | +0.00% | €489.05M | €303.83K | |
UHT Universal Health Realty Income Trust | €35.3056 | +0.00% | €489.03M | €94.15K | |
MSIF MSC Income Fund, Inc. | €10.9324 | +0.00% | €488.74M | €163.43K | |
SPIR Spire Global, Inc. | €11.9854 | +0.43% | €488.49M | €371.66K | |
KE Kimball Electronics, Inc. | €19.7417 | -0.22% | €488.35M | €300.58K | |
ALT Altimmune, Inc. Common Stock | €2.6539 | -0.32% | €487.81M | €5.27M | |
ETJ Eaton Vance Risk - Managed Diversified Equity Income Fund | €7.1998 | +0.00% | €486.86M | €65.96K | |
TMS Teamshares Inc. Common Stock | €6.3480 | +1.02% | €486.19M | €48.10K |
顯示 3196 ~ 3210/共 11890 條結果
股票價格